Material and installed costs for every major stone type — updated from supplier listings, RFQs and regional demand signals across the United States and Canada.
| Stone | Price | 30d | Trend | Status |
|---|---|---|---|---|
| Marblecountertop · Q2 2026 | $18.00 | -3.3% | Cooling | |
| Travertinepool deck · Q2 2026 | $10.00 | -4.8% | Cooling | |
| Limestonefloor · Q2 2026 | $12.00 | -4.4% | Cooling | |
| Granitecountertop · Q2 2026 | $16.00 | -3.4% | Cooling | |
| Quartzitecountertop · Q2 2026 | $22.00 | -1.9% | Cooling | |
| Slatefloor · Q2 2026 | $9.00 | -0.3% | Stable | |
| Onyxwall panel · Q2 2026 | $48.00 | +4.2% | Hot | |
| Sandstonepaving · Q2 2026 | $8.00 | -4.5% | Cooling | |
| Basaltpaving · Q2 2026 | $13.00 | -2.9% | Cooling | |
| Soapstonecountertop · Q2 2026 | $38.00 | -3.2% | Cooling | |
| Bluestonepatio · Q2 2026 | $10.00 | -4.3% | Cooling |
Buy from Anatolia Stone USA now. Travertine is up 3.2% this month and Gulf shipping rates rise in Q3 — locking in at $8.50 saves an estimated $1,920 on a 1,200 sq ft deck versus waiting.
See this supplier →Click any stone for the full price guide — regional breakdowns, format pricing, and cost drivers.
| Stone | Low | Median | High | Best For |
|---|---|---|---|---|
| Sandstone | $5 | $8 | $14 | paving |
| Slate | $6 | $9 | $14 | floor |
| Travertine | $7 | $10 | $15 | pool deck |
| Bluestone | $6 | $10 | $16 | patio |
| Limestone | $8 | $12 | $18 | floor |
| Basalt | $8 | $13 | $20 | paving |
| Granite | $10 | $16 | $25 | countertop |
| Marble | $12 | $18 | $28 | countertop |
| Quartzite | $15 | $22 | $35 | countertop |
| Soapstone | $25 | $38 | $60 | countertop |
| Onyx | $25 | $48 | $80 | wall panel |
Catalog prices are national benchmarks. Connect with verified regional suppliers for project quotes.
Browse Verified Suppliers